About Us
Illinois Tech Robotics is the oldest active extracurricular robotics club at Illinois Institute of Technology. Robotics members often volunteer with high school robotics clubs around the Chicago-land area. In the past, members of Illinois Tech Robotics have volunteered to mentored teams for the FIRST LEGO League, FIRST Tech Challenge and FIRST Robotics Competition. The members of Illinois Tech Robotics assist clubs from its start with its formation all the way to competition. It is not unusual for members to travel with teams to assist them at competitions. Part of Illinois Tech Robotics volunteering philosophy is no matter the lack of financial resources, experience, or time of the ones in need, the club will always do its best to assist those that need it.
In addition to volunteer work, the club also actively engages in personal robotic build projects and competition events. Members are free to explore their personal intellectual projects within the spectrum of robotics, and likewise fellow club members are available to assist in the achievements of individual visions within the best capacity of the club.
Our faculty advisor is Sabrina Fesko, the Director of External Relations and Diversity for the Computer Science department. Our advisors have been a tremendous help and a valuable addition to the team since its conception.
Constitution
Read our constitution here.
Officers
President | Devyn Keeney |
---|---|
Vice President of Philanthropy | Malcolm Machesky |
Vice President of Engineering | |
Treasurer | Danny Berkson |
Secretary | Piotr Palka |
Webmaster | Rafael Alejandro Perez |
Fundraising Chair | Danny Berkson |
Vice President of Publicity | Khushboo B. Bhattu |
Vice President of Education | David Arnold |
Lab Manager | Riki Osako |
President Emeritus | Joe Ricker |
Our Awards
2008 | JSDC | Best Overall Design | Roslund |
---|---|---|---|
2009 | JSDC | Most Creative Design (Selected by Grant Imahara!) | Roslund |
2010 | JSDC | First Place | Roslund |
Best Failure | Fenrir | ||
2011 | JSDC | First Place | Roslund |
Most Creative Design | Colonel | ||
Robogames (Tetsujin Walking Race) |
First Place | Fancypants | |
CARD | Ground Vehicle Innovative Design Award | Scalene | |
2012 | JSDC | Fourth Place | Roslund |
2013 | IIT Pumpkin Launch | 1st Place for Accuracy | Mach 1 |
Crowd Favorite | Dirty Winches | ||
2014 | JSDC | Demolition Round Winner | Goliath |
IIT Pumpkin Launch | 1st Place for Distance | Mach 2 | |
2nd Place for Accuracy | |||
Crowd Favorite | |||
2015 | JSDC | Demolition Round Winner | Goliath |
IIT Pumpkin Launch | 1st Place for Distance | Mach 3 | |
2nd Place for Accuracy | |||
2016 | MRDC | First Place | Goliath |
IIT Pumpkin Launch | 1st Place for Distance | Mach 4 | |
2018 | MRDC | Demolition Round Winner | Goliath |
2019 | MRDC | Demolition Round Winner | Goliath |
